> For the complete documentation index, see [llms.txt](https://doc.nucleon.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.nucleon.network/quick-reference/bridges-to-conflux-espace.md).

# Bridges to Conflux eSpace

{% hint style="info" %}
*This page contains quick access tables to help you determine how to bridge your assets to Conflux eSpace from other networks.*
{% endhint %}

### Token Bridging Tables

#### **From Conflux Core**

| Token | Bridged As |             Bridge             |
| :---: | :--------: | :----------------------------: |
|  CFX  |     CFX    | [Fluent](http://link-pending/) |
| cUSDT |    USDT    | [Fluent](http://link-pending/) |
| cUSDC |    USDC    | [Fluent](http://link-pending/) |
|  cETH |     ETH    | [Fluent](http://link-pending/) |
| cwBTC |    wBTC    | [Fluent](http://link-pending/) |
|  cBNB |     BNB    | [Fluent](http://link-pending/) |

#### **From Ethereum**&#x20;

| Token | Bridged As |                            Bridge(s)                           |
| :---: | :--------: | :------------------------------------------------------------: |
|  USDT |    USDT    | [Meson](http://link-pending/), [cBridge](http://link-pending/) |
|  USDC |    USDC    |                 [cBridge](http://link-pending/)                |
|  USDC |    USDT    |                  [Meson](http://link-pending/)                 |
|  ETH  |    wETH    |                 [cBridge](http://link-pending/)                |
|  wBTC |    wBTC    |                 [cBridge](http://link-pending/)                |

#### **From Binance SmartChain**

| Token | Bridged As |                                  Bridge(s)                                 |
| :---: | :--------: | :------------------------------------------------------------------------: |
|  bCFX |     CFX    | [Fluent eSpace Bridge](https://confluxhub.io/espace-bridge/bsc-esapce-cfx) |
|  USDT |    USDT    |                          [Meson](http://meson.fi/)                         |
|  USDC |    USDC    |                          [Meson](http://meson.fi/)                         |

#### **From Other Networks**&#x20;

|  Network  | Token | Bridged As |         Bridge(s)         |
| :-------: | :---: | :--------: | :-----------------------: |
| Avalanche |  USDC |  USDT/USDC | [Meson](http://meson.fi/) |
|   Fantom  |  USDC |  USDT/USDC | [Meson](http://meson.fi/) |
|  Polygon  |  USDC |  USDT/USDC | [Meson](http://meson.fi/) |
|    Tron   |  USDT |  USDT/USDC | [Meson](http://meson.fi/) |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.nucleon.network/quick-reference/bridges-to-conflux-espace.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
